Coverage report: 98%
Files Functions Classes
coverage.py v7.13.0, created at 2025-12-15 14:42 +0000
| File | function | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src \ ingress_recipient \ __init__.py | (no function) | 6 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ fastapi.py | validate_recipient_data | 1 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ fastapi.py | (no function) | 6 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ types.py | RecipientData.validate_channel_id | 3 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ types.py | RecipientResponse.validate_status | 3 | 1 | 0 | 67% | ||
| src \ ingress_recipient \ types.py | (no function) | 23 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ validation.py | validate_recipient_data | 1 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ validation.py | safe_validate_recipient_data | 6 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ validation.py | (no function) | 5 | 0 | 0 | 100% | ||
| Total | 54 | 1 | 0 | 98% |
No items found using the specified filter.