Coverage report: 98%
Files Functions Classes
coverage.py v7.13.0, created at 2025-12-15 14:42 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src \ ingress_recipient \ __init__.py | 6 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ fastapi.py | 7 | 0 | 0 | 100% | ||
| src \ ingress_recipient \ types.py | 29 | 1 | 0 | 97% | ||
| src \ ingress_recipient \ validation.py | 12 | 0 | 0 | 100% | ||
| Total | 54 | 1 | 0 | 98% |
No items found using the specified filter.